ChatGPT pulled over a billion downloads in 2025. TikTok pulled 740 million. The mobile app charts have never looked like this before and the gap between what dominates globally and what dominates in any given country has never been wider. Below are the most downloaded apps of 2025 and 2026 so far, broken down by platform, country, and category.
Most Downloaded Apps of All Time
These are the most downloaded mobile apps and games of all time, ranked by total lifetime downloads across iOS and Google Play.
| # | App | Downloads (B) |
|---|---|---|
| 1 | 7.8B | |
| 2 | TikTok | 7.5B |
| 3 | 7.3B | |
| 4 | 6.5B | |
| 5 | Messenger | 5.7B |
| 6 | Snapchat | 3.4B |
| 7 | CapCut | 2.8B |
| 8 | Telegram | 2.8B |
| 9 | Spotify | 2.3B |
| 10 | Subway Surfers | 2.3B |
Data source: AppMagic, 2026.
Most Downloaded Apps of 2025
These are the most downloaded apps worldwide in 2025, ranked by total global downloads across iOS and Google Play.
| # | App | Downloads (M) |
|---|---|---|
| 1 | ChatGPT | 1,076M |
| 2 | TikTok | 740M |
| 3 | 586M | |
| 4 | 481M | |
| 5 | Google Gemini | 475M |
| 6 | 463M | |
| 7 | Temu | 438M |
| 8 | CapCut | 383M |
| 9 | Block Blast! | 363M |
| 10 | Telegram | 332M |
| 11 | Snapchat | 309M |
| 12 | Threads | 296M |
| 13 | Roblox | 289M |
| 14 | WhatsApp Business | 278M |
| 15 | Free Fire | 278M |
| 16 | Spotify | 234M |
| 17 | 208M | |
| 18 | Messenger | 207M |
| 19 | Cici | 199M |
| 20 | Duolingo | 195M |
| 21 | DramaBox | 193M |
| 22 | Canva | 188M |
| 23 | Subway Surfers | 187M |
| 24 | DeepSeek | 169M |
| 25 | SHEIN | 163M |
| 26 | Pizza Ready! | 162M |
| 27 | Truecaller | 162M |
| 28 | ReelShort | 161M |
| 29 | Netflix | 158M |
| 30 | Ludo King | 153M |
Data source: AppMagic, 2025.
Insights
ChatGPT pulled over a billion downloads in 2025. One app. One year. The only other apps that have hit that mark in recent years are TikTok and the Meta family, and ChatGPT did it from a standing start three years ago. AI assistants now hold three slots in the top 25: ChatGPT at one, Gemini at five, DeepSeek brand new at 24. You can stop calling AI a feature. It’s a category.
Most Downloaded Apps of 2026 (So Far)
These are the most downloaded apps worldwide in 2026 so far, covering January through May, ranked by global downloads across iOS and Google Play.
| # | App | Downloads (M) |
|---|---|---|
| 1 | ChatGPT | 363M |
| 2 | TikTok | 249M |
| 3 | Google Gemini | 222M |
| 4 | 200M | |
| 5 | 167M | |
| 6 | 150M | |
| 7 | CapCut | 147M |
| 8 | Cici | 145M |
| 9 | FreeReels | 136M |
| 10 | Block Blast! | 115M |
Data source: AppMagic, 2026.
Insights
Five months in, ChatGPT has already pulled 363M downloads. Project that across the full year and you’re looking at roughly 870M, which would be a drop from its 2025 billion-download peak but still untouchable by anything else on this list. The real story is Gemini jumping to number three. Google pushed Gemini hard into Android defaults late last year, and the download curve is showing the result.
Most Downloaded Apps by Platform
Here’s how the 2025 download leaderboard splits across iOS and Google Play.
Most Downloaded iOS Apps of 2025
| # | App | Downloads (M) |
|---|---|---|
| 1 | ChatGPT | 349M |
| 2 | Google Gemini | 247M |
| 3 | Threads | 144M |
| 4 | CapCut | 127M |
| 5 | Temu | 123M |
| 6 | TikTok | 122M |
| 7 | Cici | 119M |
| 8 | Google Maps | 111M |
| 9 | 103M | |
| 10 | Block Blast! | 102M |
Data source: AppMagic, 2025.
Most Downloaded Google Play Apps of 2025
| # | App | Downloads (M) |
|---|---|---|
| 1 | ChatGPT | 727M |
| 2 | TikTok | 618M |
| 3 | 521M | |
| 4 | 427M | |
| 5 | 394M | |
| 6 | Temu | 316M |
| 7 | Snapchat | 266M |
| 8 | Block Blast! | 261M |
| 9 | Telegram | 261M |
| 10 | CapCut | 256M |
Data source: AppMagic, 2025.
Insights
The two platforms tell completely different stories. Google Play is the volume engine. ChatGPT alone pulled 727M downloads on Android in 2025, roughly double its iOS number, and that pattern holds across almost every app on both lists. Android is where global scale lives, driven by India, Brazil, Indonesia, and other markets where Google Play dominates by default. iOS skews toward higher-income markets and toward apps that benefit from premium audiences. That’s why you see Threads, Google Maps, and the Google search app cracking the iOS top 10 but missing from the Google Play list.
Most Downloaded Apps by Category
Here’s how the 2025 download leaderboard breaks down across the main app store categories — from games and tools to social, finance, and travel.
Most Downloaded Mobile Games
Mobile games are a category of their own, with their own download dynamics — we cover them in depth in our most played and most downloaded mobile games articles.
| # | App | Downloads (M) |
|---|---|---|
| 1 | Block Blast! | 363M |
| 2 | Roblox | 289M |
| 3 | Free Fire | 278M |
| 4 | Subway Surfers | 187M |
| 5 | Pizza Ready! | 162M |
| 6 | Ludo King | 153M |
| 7 | Vita Mahjong | 121M |
| 8 | Hole.io | 118M |
| 9 | My Talking Tom 2 | 117M |
| 10 | PUBG MOBILE | 110M |
Data source: AppMagic, 2026.
Most Downloaded Tools Apps
| # | App | Downloads (M) |
|---|---|---|
| 1 | Truecaller | 162M |
| 2 | SHAREit | 133M |
| 3 | Google Chrome | 112M |
| 4 | 109M | |
| 5 | QR & Barcode Scanner | 101M |
| 6 | Google Translate | 100M |
| 7 | TeraBox | 98M |
| 8 | Google Authenticator | 91M |
| 9 | VPN – Super Unlimited Proxy | 90M |
| 10 | Turbo VPN | 83M |
Data source: AppMagic, 2026.
Most Downloaded Entertainment Apps
| # | App | Downloads (M) |
|---|---|---|
| 1 | TikTok | 740M |
| 2 | Spotify | 234M |
| 3 | DramaBox | 193M |
| 4 | ReelShort | 161M |
| 5 | Netflix | 158M |
| 6 | Kuku TV | 151M |
| 7 | JioHotstar | 145M |
| 8 | YouTube Kids | 132M |
| 9 | Amazon Prime Video | 115M |
| 10 | YouTube | 113M |
Data source: AppMagic, 2026.
Most Downloaded Social Apps
This category includes both social media and communication apps.
| # | App | Downloads (M) |
|---|---|---|
| 1 | 586M | |
| 2 | 481M | |
| 3 | 463M | |
| 4 | Telegram | 332M |
| 5 | Snapchat | 309M |
| 6 | Threads | 296M |
| 7 | 208M | |
| 8 | Messenger | 207M |
| 9 | X | 140M |
| 10 | imo | 139M |
Data source: AppMagic, 2026.
Most Downloaded Finance Apps
| # | App | Downloads (M) |
|---|---|---|
| 1 | PhonePe | 115M |
| 2 | Google Wallet | 89M |
| 3 | Airtel | 81M |
| 4 | PayPal | 64M |
| 5 | Navi | 63M |
| 6 | Binance.US | 49M |
| 7 | Paytm | 48M |
| 8 | UnionPay | 47M |
| 9 | ShopeePay | 44M |
| 10 | DANA | 42M |
Data source: AppMagic, 2026.
Most Downloaded Lifestyle Apps
| # | App | Downloads (M) |
|---|---|---|
| 1 | YouVersion Bible | 59M |
| 2 | WeMuslim | 43M |
| 3 | Xiaomi Home | 36M |
| 4 | District by Zomato | 35M |
| 5 | Amazon Alexa | 32M |
| 6 | Astrotalk | 32M |
| 7 | Google Home | 31M |
| 8 | V380 Pro | 30M |
| 9 | Holy Quran | 30M |
| 10 | LG ThinQ | 28M |
Data source: AppMagic, 2026.
Most Downloaded Sports Apps
| # | App | Downloads (M) |
|---|---|---|
| 1 | Dream11 | 45M |
| 2 | DAZN | 29M |
| 3 | My11Circle | 25M |
| 4 | Sofascore | 22M |
| 5 | Flashscore | 22M |
| 6 | Tamasha | 21M |
| 7 | CREX | 19M |
| 8 | ESPN | 16M |
| 9 | Cricbuzz | 16M |
| 10 | Cricket Guru | 14M |
Data source: AppMagic, 2026.
Most Downloaded Travel Apps
| # | App | Downloads (M) |
|---|---|---|
| 1 | Uber | 145M |
| 2 | Where is my Train | 71M |
| 3 | Airbnb | 68M |
| 4 | inDrive | 67M |
| 5 | Booking.com | 62M |
| 6 | Rapido | 56M |
| 7 | Grab | 55M |
| 8 | Bolt | 47M |
| 9 | Trip.com | 43M |
| 10 | China Railway 12306 | 33M |
Data source: AppMagic, 2026.
The category leaders tell you where the volume actually lives.
Entertainment is dominated by one app: TikTok at 740M downloads pulls more than every other app on the list combined, and it’s still growing. Social is a Meta showcase, with four of the top ten coming from the same parent company. Finance is almost entirely an emerging-markets story: PhonePe, Paytm, Navi, Airtel out of India, plus Indonesian and Chinese wallets — payment apps in mature Western markets don’t move at this scale. Sports is even more concentrated, with cricket and fantasy cricket apps holding seven of the top ten slots.
Most Downloaded Apps by Country
The top app changes dramatically depending on the market — here’s the 2025 download leaderboard for the ten biggest mobile markets in the world.
Top App in Each Major Market
Here’s the #1 downloaded app in each of the ten largest mobile markets in 2025 — a quick comparison view of which app rules where.
| Country | Top App | Downloads (M) |
|---|---|---|
| United States | ChatGPT | 141M |
| India | 224M | |
| China | Cici | 110M |
| Brazil | TikTok | 61M |
| Indonesia | TikTok | 74M |
| Japan | ChatGPT | 20M |
| United Kingdom | ChatGPT | 19M |
| Germany | ChatGPT | 20M |
| South Korea | ChatGPT | 27M |
| Mexico | TikTok | 42M |
Data source: AppMagic, 2026. China data is iOS-only, as Google Play does not operate in mainland China.
Most Downloaded Apps in the United States
| # | App | Downloads (M) |
|---|---|---|
| 1 | ChatGPT | 141M |
| 2 | Google Gemini | 54M |
| 3 | TikTok | 47M |
| 4 | Threads | 44M |
| 5 | Block Blast! | 36M |
| 6 | 33M | |
| 7 | Temu | 30M |
| 8 | CapCut | 28M |
| 9 | 28M | |
| 10 | 26M |
Data source: AppMagic, 2026.
Most Downloaded Apps in India
| # | App | Downloads (M) |
|---|---|---|
| 1 | 224M | |
| 2 | ChatGPT | 206M |
| 3 | Kuku TV | 146M |
| 4 | JioHotstar | 144M |
| 5 | Meesho | 143M |
| 6 | 119M | |
| 7 | PhonePe | 112M |
| 8 | Seekho | 109M |
| 9 | 104M | |
| 10 | Snapchat | 104M |
Data source: AppMagic, 2026.
Most Downloaded Apps in China
| # | App | Downloads (M) |
|---|---|---|
| 1 | Cici | 110M |
| 2 | Hongguo Short Drama | 86M |
| 3 | Quark | 60M |
| 4 | Douyin Huoshan | 53M |
| 5 | DeepSeek | 51M |
| 6 | Qishui Music | 50M |
| 7 | UnionPay | 46M |
| 8 | China Mobile | 45M |
| 9 | JD.com | 42M |
| 10 | Tencent Yuanbao | 39M |
Data source: AppMagic, 2026.
Most Downloaded Apps in Brazil
| # | App | Downloads (M) |
|---|---|---|
| 1 | TikTok | 61M |
| 2 | Temu | 51M |
| 3 | ChatGPT | 49M |
| 4 | 43M | |
| 5 | gov.br | 36M |
| 6 | Roblox | 30M |
| 7 | Nubank | 29M |
| 8 | Mercado Libre | 28M |
| 9 | Google Gemini | 28M |
| 10 | Shopee | 27M |
Data source: AppMagic, 2026.
Most Downloaded Apps in Indonesia
| # | App | Downloads (M) |
|---|---|---|
| 1 | TikTok | 74M |
| 2 | Block Blast! | 70M |
| 3 | Roblox | 56M |
| 4 | ChatGPT | 47M |
| 5 | CapCut | 46M |
| 6 | Melolo | 44M |
| 7 | DANA | 41M |
| 8 | 39M | |
| 9 | Cici | 37M |
| 10 | Free Fire | 36M |
Data source: AppMagic, 2026.
Most Downloaded Apps in Japan
| # | App | Downloads (M) |
|---|---|---|
| 1 | ChatGPT | 20M |
| 2 | TikTok | 14M |
| 3 | Google Gemini | 14M |
| 4 | Suntory Jihanpi | 10M |
| 5 | Block Blast! | 8M |
| 6 | Threads | 8M |
| 7 | Pokémon TCG Pocket | 8M |
| 8 | Rakuten Pay | 7M |
| 9 | Temu | 7M |
| 10 | Mynaportal | 7M |
Data source: AppMagic, 2026.
Most Downloaded Apps in the United Kingdom
| # | App | Downloads (M) |
|---|---|---|
| 1 | ChatGPT | 19M |
| 2 | Google Gemini | 8M |
| 3 | Temu | 7M |
| 4 | GOV.UK One Login | 6M |
| 5 | Block Blast! | 6M |
| 6 | Ticketmaster | 5M |
| 7 | TikTok | 5M |
| 8 | GOV.UK ID Check | 5M |
| 9 | Vinted | 5M |
| 10 | CapCut | 5M |
Data source: AppMagic, 2026.
Most Downloaded Apps in Germany
| # | App | Downloads (M) |
|---|---|---|
| 1 | ChatGPT | 20M |
| 2 | Temu | 10M |
| 3 | TikTok | 7M |
| 4 | Blitzer.de PRO | 7M |
| 5 | Google Gemini | 6M |
| 6 | CapCut | 6M |
| 7 | Threads | 6M |
| 8 | Post & DHL | 5M |
| 9 | Lidl Plus | 5M |
| 10 | Block Blast! | 5M |
Data source: AppMagic, 2026.
Most Downloaded Apps in South Korea
| # | App | Downloads (M) |
|---|---|---|
| 1 | ChatGPT | 27M |
| 2 | Naver Plus Store | 12M |
| 3 | TikTok | 11M |
| 4 | Digital Onnuri | 7M |
| 5 | Temu | 7M |
| 6 | Google Gemini | 5M |
| 7 | Go-Stop M | 5M |
| 8 | Mobile IDentification App | 5M |
| 9 | monimo | 5M |
| 10 | Mobile Health Insurance Card | 5M |
Data source: AppMagic, 2026.
Most Downloaded Apps in Mexico
| # | App | Downloads (M) |
|---|---|---|
| 1 | TikTok | 42M |
| 2 | ChatGPT | 29M |
| 3 | Temu | 24M |
| 4 | Mercado Libre | 21M |
| 5 | Roblox | 21M |
| 6 | 20M | |
| 7 | 19M | |
| 8 | Google Gemini | 17M |
| 9 | CapCut | 17M |
| 10 | Seekee | 16M |
Data source: AppMagic, 2026.
Insights
ChatGPT tops five of the ten biggest mobile markets in the world. TikTok wins three. Instagram and Cici take one each. That’s the AI category dominating Western and developed-Asia markets while short-form video still owns the volume markets in LATAM and Southeast Asia.
India is the outlier worth a second look. It’s the only country in the top ten where Instagram is still number one, ahead of ChatGPT, and the rest of its top five is mostly local: Kuku TV, JioHotstar, Meesho. India downloads at scale, but it downloads its own apps.
Same goes for China, where every app in the top ten except DeepSeek is domestic. Anyone running global UA already knows this, but the gap between “global” apps and what people actually install in the world’s two biggest markets keeps widening.
Historical Data
Most Downloaded Apps by Year
Here’s a year-by-year look at the most downloaded apps from 2018 to 2024, showing how the leaderboard has shifted over the past seven years.
Most Downloaded Apps of 2024
| # | App | Downloads (M) |
|---|---|---|
| 1 | TikTok | 977M |
| 2 | 871M | |
| 3 | 667M | |
| 4 | Temu | 665M |
| 5 | 646M | |
| 6 | CapCut | 638M |
| 7 | Telegram | 504M |
| 8 | Threads | 390M |
| 9 | Snapchat | 354M |
| 10 | ChatGPT | 344M |
Data source: AppMagic, 2026.
Most Downloaded Apps of 2023
| # | App | Downloads (M) |
|---|---|---|
| 1 | TikTok | 1,141M |
| 2 | 819M | |
| 3 | CapCut | 693M |
| 4 | 600M | |
| 5 | 576M | |
| 6 | Temu | 476M |
| 7 | Telegram | 395M |
| 8 | Snapchat | 394M |
| 9 | WhatsApp Business | 302M |
| 10 | SHEIN | 270M |
Data source: AppMagic, 2026.
Most Downloaded Apps of 2022
| # | App | Downloads (M) |
|---|---|---|
| 1 | TikTok | 977M |
| 2 | 755M | |
| 3 | 605M | |
| 4 | 536M | |
| 5 | CapCut | 527M |
| 6 | Snapchat | 414M |
| 7 | Stumble Guys | 380M |
| 8 | Telegram | 354M |
| 9 | Messenger | 314M |
| 10 | WhatsApp Business | 270M |
Data source: AppMagic, 2026.
Most Downloaded Apps of 2021
| # | App | Downloads (M) |
|---|---|---|
| 1 | TikTok | 836M |
| 2 | 622M | |
| 3 | 621M | |
| 4 | 576M | |
| 5 | Telegram | 390M |
| 6 | Snapchat | 331M |
| 7 | Messenger | 330M |
| 8 | Zoom | 328M |
| 9 | CapCut | 284M |
| 10 | Moj | 265M |
Data source: AppMagic, 2026.
Most Downloaded Apps of 2020
| # | App | Downloads (M) |
|---|---|---|
| 1 | TikTok | 973M |
| 2 | Zoom | 698M |
| 3 | 680M | |
| 4 | 670M | |
| 5 | 564M | |
| 6 | Messenger | 480M |
| 7 | Among Us | 425M |
| 8 | Google Meet | 374M |
| 9 | Snapchat | 335M |
| 10 | Telegram | 323M |
Data source: AppMagic, 2026.
Most Downloaded Apps of 2019
| # | App | Downloads (M) |
|---|---|---|
| 1 | 761M | |
| 2 | Messenger | 697M |
| 3 | TikTok | 697M |
| 4 | 668M | |
| 5 | 427M | |
| 6 | SHAREit | 313M |
| 7 | Likee | 278M |
| 8 | Free Fire | 272M |
| 9 | Snapchat | 269M |
| 10 | PUBG MOBILE | 262M |
Data source: AppMagic, 2026.
Most Downloaded Apps of 2018
| # | App | Downloads (M) |
|---|---|---|
| 1 | 841M | |
| 2 | Messenger | 777M |
| 3 | 671M | |
| 4 | TikTok | 645M |
| 5 | 422M | |
| 6 | Helix Jump | 305M |
| 7 | UC Browser | 291M |
| 8 | SHAREit | 276M |
| 9 | PUBG MOBILE | 255M |
| 10 | Snapchat | 207M |
Data source: AppMagic, 2026.
References
- AppMagic, 2026. Top mobile apps




![100 Top Grossing Mobile Games Ranking [2026]](/static/bc99d89247d9f16f3ada839a0aab8ed8/1e21a/honor-of-kings.jpg)

